loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 15, 2024 1,677.07 9.51 0.39
T Bills-TBILL-182D Apr 15, 2024 1,401.89 7.95 16.48
Certificate of Deposits-S I D B I Apr 15, 2024 1,302.55 7.38 -5.00
Certificate of Deposits-N A B A R D Apr 15, 2024 1,222.35 6.94 24.40
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 1,176.58 6.67 0.29
Certificate of Deposits-IndusInd Bank Apr 15, 2024 1,088.49 6.17 0.41
Certificate of Deposits-Axis Bank Apr 15, 2024 999.64 5.67 -4.34
T Bills-TBILL-364D Apr 15, 2024 720.54 4.10 0.30
Reverse Repo-TREPS Apr 15, 2024 710.00 4.03 248.74
Certificate of Deposits-Union Bank (I) Apr 15, 2024 704.54 3.99 0.44
Certificate of Deposits-ICICI Bank Apr 15, 2024 565.85 3.21 0.40
Commercial Paper-Piramal Capital Apr 15, 2024 551.21 3.13 0.42
Commercial Paper-Panatone Finvest Apr 15, 2024 471.33 2.67 0.39
Commercial Paper-Tata Cap.Hsg. Apr 15, 2024 425.10 2.41 0.44
Certificate of Deposits-Federal Bank Apr 15, 2024 378.02 2.14 0.42
Commercial Paper-Sharekhan Apr 15, 2024 377.43 2.14 0.45
Commercial Paper-ICICI Securities Apr 15, 2024 328.88 1.86 0.46
Commercial Paper-Birla Group Apr 15, 2024 273.36 1.56 0.40
Commercial Paper-Bharti Telecom Apr 15, 2024 261.08 1.48 0.42
Govt. Securities-Maharashtra 2025 Apr 15, 2024 247.46 1.40 0.08
Certificate of Deposits-Canara Bank Apr 15, 2024 236.71 1.34 0.38
Certificate of Deposits-Bank of Baroda Apr 15, 2024 235.22 1.33 0.38
Certificate of Deposits-DBS Bank India Apr 15, 2024 234.18 1.33 0.37
Certificate of Deposits-IDFC First Bank Apr 15, 2024 234.64 1.33 0.38
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 232.63 1.31 0.33
Commercial Paper-IGH Holdings Apr 15, 2024 199.62 1.13 0.37
Commercial Paper-Muthoot Finance Apr 15, 2024 150.14 0.85 0.53
Commercial Paper-Barclays Invest Apr 15, 2024 140.41 0.80 0.40
Certificate of Deposits-AU Small Finance Apr 15, 2024 140.21 0.80 0.36
Govt. Securities-Maharashtra 2025 Apr 15, 2024 125.88 0.71 -0.01
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 123.31 0.70 0.41
Commercial Paper-Hindustan Zinc Apr 15, 2024 98.57 0.56 0.00
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 98.23 0.56 0.00
Commercial Paper-Godrej Finance Apr 15, 2024 93.25 0.53 0.40
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 94.08 0.53 0.51
Commercial Paper-Nuvama Wealth. Apr 15, 2024 93.19 0.53 0.44
Govt. Securities-KARNATAKA 2025 Apr 15, 2024 85.62 0.49 0.00
Govt. Securities-GUJARAT 2025 Apr 15, 2024 75.55 0.43 -0.01
Commercial Paper-Motilal Finvest Apr 15, 2024 69.93 0.40 0.34
Commercial Paper-JM Financial Pro Apr 15, 2024 54.12 0.31 0.47
Govt. Securities-Gujarat 2025 Apr 15, 2024 51.44 0.29 0.00
Commercial Paper-JM Finan Serv Apr 15, 2024 49.37 0.28 0.45
Commercial Paper-Pilani Invest. Apr 15, 2024 47.00 0.27 0.40
Commercial Paper-Baha.Chand.Inv. Apr 15, 2024 46.80 0.27 0.42
Commercial Paper-Nuvama Wealth Apr 15, 2024 46.66 0.26 0.44
Commercial Paper-A Birla Finance Apr 15, 2024 46.69 0.26 0.00
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2024 40.47 0.23 0.14
Certificate of Deposits-RBL Bank Apr 15, 2024 6.99 0.04 0.33
Commercial Paper-Netwrk.18 Media Apr 15, 2024 7.49 0.04 0.32
Govt. Securities-Assam 2024 Apr 15, 2024 1.00 0.01 -0.06
Govt. Securities-GSEC2024 Apr 15, 2024 0.75 0.00 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 -405.21 -2.33 0.00