loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Jun 15, 2025 3,745.67 11.85 4.69
Certificate of Deposits-S I D B I Jun 15, 2025 2,822.93 8.92 -5.21
Certificate of Deposits-HDFC Bank Jun 15, 2025 2,753.24 8.69 6.87
Certificate of Deposits-N A B A R D Jun 15, 2025 2,516.51 7.96 0.33
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 2,039.09 6.45 0.36
Certificate of Deposits-Union Bank (I) Jun 15, 2025 1,934.12 6.11 -0.86
Certificate of Deposits-IndusInd Bank Jun 15, 2025 1,825.34 5.76 0.37
Certificate of Deposits-Canara Bank Jun 15, 2025 1,294.99 4.08 0.36
Certificate of Deposits-Indian Bank Jun 15, 2025 1,222.08 3.87 16.32
Certificate of Deposits-Axis Bank Jun 15, 2025 1,011.51 3.20 -4.77
Commercial Paper-Muthoot Finance Jun 15, 2025 959.97 3.04 0.39
Commercial Paper-Bharti Telecom Jun 15, 2025 924.52 2.93 0.30
Reverse Repo-TREPS Jun 15, 2025 663.40 2.10 51.07
Certificate of Deposits-IDBI Bank Jun 15, 2025 648.01 2.05 0.36
Commercial Paper-Piramal Finance. Jun 15, 2025 572.14 1.80 0.38
Commercial Paper-Motil.Oswal.Fin. Jun 15, 2025 476.85 1.50 0.37
Certificate of Deposits-Federal Bank Jun 15, 2025 470.88 1.49 0.40
Commercial Paper-Birla Group Jun 15, 2025 404.82 1.29 0.37
Commercial Paper-Panatone Finvest Jun 15, 2025 384.96 1.22 0.35
Certificate of Deposits-AU Small Finance Jun 15, 2025 381.21 1.21 0.38
Commercial Paper-Stand.Char. Cap. Jun 15, 2025 339.23 1.08 0.42
Commercial Paper-Hero Fincorp Jun 15, 2025 338.64 1.07 0.41
Commercial Paper-Tata Capital Jun 15, 2025 331.79 1.05 0.37
Commercial Paper-360 One Prime Jun 15, 2025 331.65 1.05 0.40
Certificate of Deposits-UCO Bank Jun 15, 2025 330.22 1.04 0.41
Commercial Paper-Mankind Pharma Jun 15, 2025 283.85 0.90 0.38
Commercial Paper-Torrent Electri Jun 15, 2025 246.71 0.78 0.32
Certificate of Deposits-Pun. & Sind Bank Jun 15, 2025 240.66 0.76 0.37
Certificate of Deposits-Bank of Baroda Jun 15, 2025 216.93 0.68 0.37
Govt. Securities-Karnataka 2026 Jun 15, 2025 198.62 0.63 0.04
Commercial Paper-ICICI Securities Jun 15, 2025 188.19 0.60 0.39
Commercial Paper-LIC Housing Fin. Jun 15, 2025 167.01 0.53 0.40
Commercial Paper-Cholaman.Inv.&Fn Jun 15, 2025 140.60 0.44 0.42
Commercial Paper-Barclays Invest Jun 15, 2025 117.11 0.37 0.33
Govt. Securities-Tamil Nadu 2025 Jun 15, 2025 115.68 0.37 -0.02
Govt. Securities-Karnataka 2025 Jun 15, 2025 106.18 0.34 -0.02
Commercial Paper-Tata Projects Jun 15, 2025 97.03 0.31 0.38
Certificate of Deposits-E X I M Bank Jun 15, 2025 95.74 0.30 0.35
Commercial Paper-Godrej Housing Jun 15, 2025 95.86 0.30 0.41
Commercial Paper-Julius Baer Cap. Jun 15, 2025 96.41 0.30 0.45
Govt. Securities-Madhya Pradesh 2026 Jun 15, 2025 76.25 0.24 0.05
Govt. Securities-GUJARAT 2025 Jun 15, 2025 72.94 0.23 -0.01
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Jun 15, 2025 74.01 0.23 0.26
Govt. Securities-GUJARAT 2025 Jun 15, 2025 55.42 0.18 0.01
Commercial Paper-Aditya Birla Cap Jun 15, 2025 49.20 0.16 0.36
Govt. Securities-Haryana 2026 Jun 15, 2025 50.82 0.16 0.05
Commercial Paper-Nuvama Wealth & Jun 15, 2025 49.92 0.16 0.36
Commercial Paper-Baha.Chand.Inv. Jun 15, 2025 47.94 0.15 0.40
Govt. Securities-Madhya Pradesh 2025 Jun 15, 2025 48.19 0.15 -0.05
Govt. Securities-TAMIL NADU 2025 Jun 15, 2025 35.16 0.11 0.05
Commercial Paper-E X I M Bank Jun 15, 2025 24.47 0.08 0.00
Certificate of Deposits-Bank of India Jun 15, 2025 24.29 0.08 0.00
Govt. Securities-Maharashtra 2025 Jun 15, 2025 15.10 0.05 -0.01
Govt. Securities-Tamil Nadu 2025 Jun 15, 2025 10.08 0.03 0.01
Govt. Securities-Maharashtra 2025 Jun 15, 2025 7.92 0.03 -0.04
Govt. Securities-TAMIL NADU 2025 Jun 15, 2025 4.67 0.01 -0.04
Govt. Securities-GSEC2026 Jun 15, 2025 0.10 0.00 0.31
Net CA & Others-Net CA & Others Jun 15, 2025 -162.44 -0.47 0.00