loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 2,983.73 10.66 0.32
Certificate of Deposits-S I D B I Apr 30, 2025 2,452.37 8.77 6.48
Certificate of Deposits-HDFC Bank Apr 30, 2025 2,239.15 8.01 0.31
Certificate of Deposits-N A B A R D Apr 30, 2025 2,205.47 7.90 0.36
Certificate of Deposits-Union Bank (I) Apr 30, 2025 1,937.40 6.93 0.31
Certificate of Deposits-IndusInd Bank Apr 30, 2025 1,804.74 6.46 0.33
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 1,686.51 6.03 0.33
Certificate of Deposits-Axis Bank Apr 30, 2025 1,193.89 4.26 -28.69
Certificate of Deposits-Indian Bank Apr 30, 2025 1,043.13 3.72 0.34
Commercial Paper-Muthoot Finance Apr 30, 2025 949.75 3.40 0.31
Commercial Paper-Bharti Telecom Apr 30, 2025 915.17 3.27 0.39
Certificate of Deposits-Canara Bank Apr 30, 2025 902.92 3.23 0.32
Certificate of Deposits-IDBI Bank Apr 30, 2025 640.99 2.29 0.29
Commercial Paper-Piramal Finance. Apr 30, 2025 564.85 2.01 0.38
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 471.08 1.68 0.22
Commercial Paper-Panatone Finvest Apr 30, 2025 380.69 1.36 0.30
Certificate of Deposits-AU Small Finance Apr 30, 2025 376.54 1.35 99.06
Certificate of Deposits-Federal Bank Apr 30, 2025 340.95 1.22 0.28
Commercial Paper-Hero Fincorp Apr 30, 2025 334.95 1.20 0.31
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 335.56 1.20 0.29
Reverse Repo-TREPS Apr 30, 2025 331.95 1.19 637.66
Commercial Paper-360 One Prime Apr 30, 2025 327.86 1.17 0.33
Commercial Paper-Birla Group Apr 30, 2025 307.50 1.10 0.30
Commercial Paper-Mankind Pharma Apr 30, 2025 280.90 1.00 0.30
Commercial Paper-Sharekhan Apr 30, 2025 269.21 0.97 -21.45
Commercial Paper-Torrent Electri Apr 30, 2025 244.22 0.87 0.31
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2025 238.16 0.85 0.31
Govt. Securities-Gujarat 2025 Apr 30, 2025 201.39 0.72 -0.04
Commercial Paper-Muthoot Fincorp Apr 30, 2025 198.01 0.71 0.35
Govt. Securities-Karnataka 2026 Apr 30, 2025 198.36 0.71 -0.03
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 191.33 0.68 -0.04
Commercial Paper-Tata Capital Apr 30, 2025 188.46 0.67 0.28
Commercial Paper-LIC Housing Fin. Apr 30, 2025 165.14 0.59 0.31
Govt. Securities-Maharashtra 2025 Apr 30, 2025 108.59 0.39 -48.15
Govt. Securities-Karnataka 2025 Apr 30, 2025 106.30 0.38 -0.07
Certificate of Deposits-Bank of Baroda Apr 30, 2025 94.54 0.34 0.33
Commercial Paper-Godrej Housing Apr 30, 2025 94.78 0.34 0.32
Commercial Paper-Julius Baer Cap. Apr 30, 2025 95.30 0.34 0.31
Commercial Paper-Tata Projects Apr 30, 2025 95.97 0.34 0.30
Certificate of Deposits-E X I M Bank Apr 30, 2025 94.71 0.34 0.32
Govt. Securities-Madhya Pradesh 2026 Apr 30, 2025 76.16 0.27 -0.02
Govt. Securities-GUJARAT 2025 Apr 30, 2025 72.99 0.26 -0.04
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 30, 2025 73.34 0.26 0.28
Govt. Securities-GUJARAT 2025 Apr 30, 2025 55.44 0.20 -0.01
Commercial Paper-Nuvama Wealth & Apr 30, 2025 49.45 0.18 0.32
Govt. Securities-Haryana 2026 Apr 30, 2025 50.77 0.18 -0.02
Commercial Paper-A Birla Finance Apr 30, 2025 48.71 0.17 0.30
Govt. Securities-Madhya Pradesh 2025 Apr 30, 2025 48.27 0.17 -0.06
Commercial Paper-Baha.Chand.Inv. Apr 30, 2025 47.40 0.17 0.44
Govt. Securities-TAMIL NADU 2025 Apr 30, 2025 35.12 0.13 0.02
Govt. Securities-Maharashtra 2025 Apr 30, 2025 15.11 0.05 -0.06
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 10.08 0.04 -0.01
Govt. Securities-TAMIL NADU 2025 Apr 30, 2025 4.68 0.02 -0.06
Net CA & Others-Net CA & Others Apr 30, 2025 -203.02 -0.75 0.00